
| PRELIMINARIES | |
| Tons of steel reinforcements needed to support the weight of the set pieces | 2.5 |
| 53-foot semi trucks needed to transport the show | 16 |
| 42-foot semi trucks needed to transport the show | 2 |
| SCENERY | |
| Replica of the Paris Opera Chandelier | 1 |
| Weight of the Chandelier (In pounds) | 1,000 |
| Height of the Chandelier (In feet) | 10 |
| Beads on the Chandelier | 35,000 |
| Radio-controlled lights on the Chandelier | 50 |
| Months to construct the Chandelier 4 Scenery shops that built the Chandelier |
5 |
| Weight of the winch that controls the Chandelier (In pounds) | 1,960 |
| Number of cities a crane is used to install this motor | 12 |
| Time of the Chandelier’s crashing fall (In seconds) | 9.5 |
| Baroque proscenium that frames the show | 1 |
| Weight of the proscenium (In tons) | 8 |
| Months to construct the proscenium | 4 |
| Sculptures on the proscenium | 25 |
| Weight of the portcullis – the gate to the Phantom’s lair – (In pounds) | 1,650 |
| Time it takes to lower the portcullis in the First Journey (In seconds) | 71 |
| Time it takes to lower the portcullis in the Second Journey (In seconds) | 6 |
| Replica of the Paris Opera House staircase | 1 |
| Weight of the staircase (In pounds) | 1,500 |
| Life-sized mannequins on the staircase | 11 |
| Scale models that were made of the original set by Maria Björnson | 70 |
| Large pieces of scenery | 24 |
| Life-sized elephant | 1 |
| Victorian-style drapes | 8 |
| Yards of fabric in drapes | 2,700 |
| Painted backdrops | 8 |
| Scene changes | 22 |
| Infrared-controlled boat | 1 |
| PEOPLE | |
| Performers | 36 |
| Crew Members | 60 |
| Scenery and electrical operators | 37 |
| Orchestra members | 15 |
| Stage Managers | 3 |
| WHAT YOU WON'T SEE | |
| Large winches used to hoist pieces of scenery | 52 |
| Motors used to fly scenery on and off stage | 54 |
| Remote control microphones worn by actors | 25 |
| Fog and smoke machines | 10 |
| Headsets worn by crew | 20 |
| Control consoles | 11 |
| Automation cable used in the show (in feet) | 18,000 |
| Automation cable used in the show (in miles) | 3.03 |
| COSTUMES, HAIR & MAKE-UP | |
| Costumes that are worn | 230 |
| Rack space needed to hold costumes (In feet) | 300 |
| Cost of the lavish costumes for the tour launch in 1992 (In millions of dollars) | 2 |
| Cost of the lavish costumes for Phantom Vegas in 2006 (In millions of dollars) | 8 |
| Weight of Carlotta's dress in the "Hannibal" Opera (In pounds) | 35 |
| Dressers that help the performers change costumes | 14 |
| Length of time it takes The Phantom to get into his make-up (In hours) | 1 |
| Wigs | 165 |
| Hair pieces | 25 |
| Hairdressers | 5 |
| Hairpins used a week | 1,440 |
| Gel used for The Phantom's hair per week (In pounds) | 1 |
| Eras evoked with costumes | 5 |
| Hours per day to maintain the costumes | 48 |
| LIGHTS & EFFECTS | |
| Automated candelabras | 6 |
| Height of the tallest candelabra | 11 |
| Candles that rise out of the deck to form the underground lake | 141 |
| Total electric candles in the show | 213 |
| Total lighting instruments | 479 |
| Special lighting effects | 75 |
| Automated effects | 52 |
| Follow spotlights | 6 |
| Moving light curtains | 10 |
| Pyrotechnic effects | 15 |
| Dry ice used per performance (In pounds) | 400 |
| Dry ice used per year (In tons) | 83.2 |
| Sound effect cues | 15 |
| Sound cable (in miles) | 1.5 |